Owen Sound Selects Fastpitch System

Home of the Midget, Junior, and Senior Mens Fastpitch Teams

2011 Senior Stats
Name AB RBI  2B 3B HR SB SAC K BB HBP AVG OB% SLUG
Nick Dambrosio 17 2 4 0 0 5 0 0 .235 .235 .235
Adam Dearborn  20 3 3 3 0 0 1 0 1 6 1 0 .150 .190 .300
Aaron Fraser  25 2 9 3 0 1 1 0 3 5 3 0 .360 .455 .560
LT Jacques  .000  .000  .000 
Frank Lang  7 1 3 2 0 0 1 0 0 1 2 0 .429 .556 .857
Matt Lyon 25 1 6 4 1 0 0 0 3 4 1 0 .240 .269 .280
Conor McTernan 4 0 0 0 0 0 0 0 0 3 0 0 .000 .000 .000
Mathieu Roy 16  .563  .632  .938 
Andrew Scott  29 6 10 8 3 0 2 3 1 6 2 0 .345 .387 .655
Andy Skelton  28 4 10 7 2 0 3 0 0 9 3 2 .357 .455 .607
Cody Skelton  11 .273  .333  .818 
Brent Thompson  6 .168  .375  .667 
Ryan Thompson 29 8 10 4 1 1 2 0 0 3 2 0 .345 .387 .655
Ben Wideman  30 14 10 8 0 2 4 1 0 7 2 0 .333 .394 .867
Name IP  BB  ER  ERA  WHIP 
 Luke Leahy 20.2 3 1 18 2 22 9 7 2.38 0.97
 Matt Leahy 28 4 1 27 5 20 6 4 1.00 1.14
 Andy Skelton 17.1 2 0 15 6 23 7 7 2.83 1.21
 Jamie Simpson 0 0 0 0 0 0 0 0 0.00 0.00
LEGEND
AB= At Bats                                     IP= Innings Pitched
R= Runs Scored                             W= Wins
H= Hits                                            L= Losses 
BB= Walks                                      H= Hits   
K= Strike Outs                                BB= Walks  
SAC= Sacrafice Hits                      K= Strike Outs  
HBP= Hit By Pitch                         R= Runs Allowed   
RBI= Runs Batted In                     ER= Earned Runs Allowed  
2B= Doubles                                 ERA= Earned Run Average   
3B= Triples                                   WHIP= Walks/Hits per Innings Pitched 
HR= Home Runs
AVG= Batting Average
SLUG= Slugging Percentage
OB%= On Base Percentage
SB= Stolen Bases
Web Hosting Companies